GE Category |
---|
Data Analysis |
Status | ||
---|---|---|
Request Completed | 05/29/2014 | |
Office of Academic Affairs (OAA) | Approved | 05/23/2014 |
Arts and Sciences Office of the Executive Dean | Approved | 04/25/2014 |
Natural and Mathematical Sciences Subcommittee | Approved | 04/08/2014 |
Natural and Mathematical Sciences Subcommittee | N/A | 02/18/2014 |
Natural and Mathematical Sciences Subcommittee | N/A | 01/21/2014 |
Natural and Mathematical Sciences Subcommittee | N/A | 04/02/2013 |
Request Initiated | 03/26/2013 |
Notes | ||
---|---|---|
Administrative | 4/14/14: Rec'd appeal AU14.bv | April 14, 2014 |
Administrative | 4/6/14: Rec'd credit hours rationale.bv | April 07, 2014 |
Administrative | 2-18-14: no vote taken; tabled until rubric is developed.bv | February 20, 2014 |
Administrative | 1-21-14: no vote taken; see feedback e-mail to dept.bv | January 24, 2014 |
Administrative | 4-2-13: no vote taken; see feedback e-mail to dept.bv | April 05, 2013 |
Documents | |
---|---|
Geog 2200 Course Change.pdf | 03/26/2013 04:28:02 PM |
Geography 2200 - feedback to dept.pdf | 04/05/2013 01:23:04 PM |
Geog 2200 Course Change Revised 12-4-13.pdf | 12/18/2013 04:35:00 PM |
Geography 2200--feedback to unit.pdf | 01/24/2014 12:58:27 PM |
Geography 2200 Revised 2-13-14.pdf | 02/14/2014 10:03:19 AM |
Geography 2200--feedback to dept.pdf | 02/20/2014 10:21:05 AM |
GE response Feb14-revised April 6.docx | 04/07/2014 09:14:32 AM |
Geography 2200--feedback to unit1.pdf | 04/09/2014 10:20:27 AM |
Appeal AU14.pdf | 04/14/2014 02:43:30 PM |