| Status | ||
|---|---|---|
| Request Completed | 09/22/2014 | |
| Office of Academic Affairs (OAA) | Approved | 09/19/2014 |
| Graduate School (GS) | Approved | 07/01/2014 |
| Arts and Sciences Office of the Executive Dean | Approved | 07/01/2014 |
| ASC Graduate Curriculum Committee | Approved with Contingency | 05/29/2014 |
| Request Initiated | 04/08/2014 | |
| Notes | ||
|---|---|---|
| Administrative | 7-1-14: Revision approved. Advanced to ASC queue.bv | July 01, 2014 |
| Administrative | 6-30-14: Revision submitted to S. Fink for contingency approval.bv | June 30, 2014 |
| Administrative | 5-29-14: Approved with the contingency that concurrences be requested from Mathematics, Microbiology, Economics, and The John Glenn School.bv | June 02, 2014 |
| Documents | |
|---|---|
| Statistics 8450 New Course.pdf | 04/08/2014 03:28:03 PM |
| Statistics 8450--Feedback to unit.pdf | 06/02/2014 11:46:34 AM |
| Statistics 8450 Revised 6-27-14.pdf | 06/30/2014 11:46:20 AM |