| GE Category |
|---|
| Data Analysis |
| Status | ||
|---|---|---|
| Request Completed | 04/03/2015 | |
| Registrar's Office | Approved | 04/03/2015 |
| Office of Academic Affairs (OAA) | Approved | 04/03/2015 |
| Arts and Sciences Office of the Executive Dean | Approved | 02/26/2015 |
| Natural and Mathematical Sciences Subcommittee | Approved | 02/10/2015 |
| Request Initiated | 01/30/2015 | |
| Notes | ||
|---|---|---|
| Administrative | 2/25/15: Advanced to ASC queue.bv | February 25, 2015 |
| Administrative | 2-12-15: Rec'd updated syllabi.bv | February 16, 2015 |
| Documents | |
|---|---|
| Statistics 1350 Course Change.pdf | 01/30/2015 04:57:16 PM |
| Statistics 1350--feedback to Dept.pdf | 02/12/2015 10:49:27 AM |
| Syllabus_spring15_STAT1350_online rev 2-12-15.pdf | 02/16/2015 10:42:48 AM |
| Syllabus_spring15_STAT1350 rev 2-12-15.pdf | 02/16/2015 10:42:59 AM |