| GE Category |
|---|
| Data Analysis |
| Status | ||
|---|---|---|
| Request Completed | 06/22/2015 | |
| Registrar's Office | Approved | 06/22/2015 |
| Office of Academic Affairs (OAA) | Approved | 06/04/2015 |
| Graduate School (GS) | Approved | 05/19/2015 |
| Arts and Sciences Office of the Executive Dean | Approved | 05/13/2015 |
| Natural and Mathematical Sciences Subcommittee | Approved | 05/05/2015 |
| Natural and Mathematical Sciences Subcommittee | N/A | 04/21/2015 |
| Request Initiated | 04/16/2015 | |
| Notes | ||
|---|---|---|
| Administrative | 5-13-15: Advanced to ASC queue.bv | May 13, 2015 |
| Administrative | 4-24-15: Rec'd response from History Dept.bv | April 24, 2015 |
| Administrative | 4-21-15: No vote; request to clarify 5000-level of course.bv | April 22, 2015 |
| Documents | |
|---|---|
| History 5900 Course Change.pdf | 04/16/2015 04:54:25 PM |
| History 5900--feedback to dept.pdf | 04/22/2015 04:13:47 PM |
| E-mail from Randy Roth.docx | 04/24/2015 02:39:41 PM |
| history 5900 syllabus for curriculum committee.doc | 04/24/2015 02:40:02 PM |
| Rationale for teaching History 5900 at the 5000 level.docx | 04/24/2015 02:40:26 PM |
| History 5900--feedback to dept1.pdf | 05/07/2015 09:21:32 AM |