| GE Category |
|---|
| Social Science - Human, Natural, and Economic Resources |
| Status | ||
|---|---|---|
| Request Completed | 05/26/2016 | |
| Registrar's Office | Approved | 05/26/2016 |
| Office of Academic Affairs (OAA) | Approved | 05/25/2016 |
| Arts and Sciences Office of the Executive Dean | Approved | 05/25/2016 |
| Social and Behavioral Sciences Subcommittee | Approved | 05/19/2016 |
| Social and Behavioral Sciences Subcommittee | N/A | 04/04/2016 |
| Social and Behavioral Sciences Subcommittee | N/A | 12/14/2015 |
| Social and Behavioral Sciences Subcommittee | N/A | 11/16/2015 |
| Request Initiated | 11/09/2015 | |
| Notes | ||
|---|---|---|
| Administrative | 5-24-16: Course advanced to ASC queue.bv | May 24, 2016 |
| Administrative | 5-19-16: Attendees: Fink, Haddad, Hogle, Lam, Lenhart, Givens, Vankeerbergen. Vote: Givens, Lenhart, unanimously approved. | May 20, 2016 |
| Administrative | 4-4-16: Panel's response to Dean Bronson that further clarifications are necessary and resubmission encouraged (see e-mail).bv | April 08, 2016 |
| Administrative | 12-18-15: Rec'd response from College of Social Work.bv | December 18, 2015 |
| Administrative | 12-14-15: No vote: request to further explain lectures and exams; for this course, explain discrepancy in the weighing of grades.bv | December 15, 2015 |
| Documents | |
|---|---|
| Social Work 1120 Course Change.pdf | 11/09/2015 05:23:32 PM |
| Soc Work 1120, 1130, 1140, 3597 Feedback.pdf | 11/20/2015 03:20:36 PM |
| Social Work 1120 Revised 12-2-15.pdf | 12/09/2015 12:11:41 PM |
| Social Work 1120, 1130, 1140, 3597--feedback to unit.pdf | 12/15/2015 12:40:43 PM |
| Response from College of Social Work.pdf | 12/18/2015 03:42:39 PM |
| Social Work 1120, 1130, 1140, 3597--response to Dean Bronson.pdf | 04/08/2016 02:12:59 PM |
| Social Work 1120, 1130, 1140, 3597--feedback after meeting.pdf | 05/19/2016 04:07:08 PM |