| GE Category |
|---|
| Data Analysis |
| Status | ||
|---|---|---|
| Request Completed | 03/08/2017 | |
| Registrar's Office | Approved | 03/08/2017 |
| Office of Academic Affairs (OAA) | Approved | 03/07/2017 |
| Arts and Sciences Office of the Executive Dean | Approved | 02/21/2017 |
| Natural and Mathematical Sciences Subcommittee | Approved | 02/14/2017 |
| Social and Behavioral Sciences Subcommittee | Approved with Contingency | 01/23/2017 |
| Request Initiated | 01/18/2017 | |
| Notes | ||
|---|---|---|
| Administrative | 2-16-17: Course advanced to ASC queue.bv | February 16, 2017 |
| Administrative | 2-7-17: Revision approved by P-s Lam.bv | February 07, 2017 |
| Administrative | 2-6-17: Revision submitted to P-s Lam for contingency approval.bv | February 06, 2017 |
| Documents | |
|---|---|
| Geog 2200.02 New Course.pdf | 01/18/2017 04:10:56 PM |
| Geography 3753.02 and 2200.02--feedback to dept.pdf | 01/26/2017 12:45:51 PM |
| Geog 2200.02 Revised 2-3-17.pdf | 02/06/2017 12:15:57 PM |