Status | ||
---|---|---|
Request Completed | 05/30/2017 | |
Registrar's Office | Approved | 05/30/2017 |
Office of Academic Affairs (OAA) | Approved | 05/24/2017 |
Graduate School (GS) | Approved | 05/23/2017 |
Arts and Sciences Office of the Executive Dean | Approved | 05/23/2017 |
Social and Behavioral Sciences Subcommittee | Approved | 03/20/2017 |
Social and Behavioral Sciences Subcommittee | N/A | 03/06/2017 |
Social and Behavioral Sciences Subcommittee | N/A | 02/06/2017 |
Request Initiated | 01/31/2017 |
Notes | ||
---|---|---|
Administrative | 5-23-17: Course advanced to ASC queue.bv | May 23, 2017 |
Administrative | 5-17-17: Rec'd revision.bv | May 23, 2017 |
Administrative | 5-3-17: Sent back by S Fink to upload Fisher concurrence and language that the course does not count toward business major.bv | May 23, 2017 |
Administrative | 3-27-17: Course advanced to ASC queue.bv | March 27, 2017 |
Administrative | 3-23-17: Rec'd more detailed syllabus via e-mail.bv | March 27, 2017 |
Documents | |
---|---|
Econ 5261 New Course.pdf | 01/31/2017 01:20:25 PM |
Curriculum Map Update 2016.xlsx | 01/31/2017 01:26:02 PM |
Economics 5261 and 5262--feedback to dept.pdf | 02/09/2017 04:25:41 PM |
Econ 5261 Revised 2-20-17.pdf | 03/01/2017 11:38:24 AM |
Curriculum Map Update 20161.xlsx | 03/01/2017 11:39:03 AM |
ECON 5261 Financial Economics I Fall 2017 syllabus BRANDLv4.docx | 03/27/2017 10:50:18 AM |
Economics 5261 and 5262--feedback to dept1.pdf | 03/27/2017 11:52:03 AM |
Econ 5261 Revised 5-23-17.pdf | 05/24/2017 12:59:14 PM |
Curriculum Map Update 20162.xlsx | 05/24/2017 12:59:46 PM |