Status | ||
---|---|---|
Request Completed | 05/30/2017 | |
Registrar's Office | Approved | 05/30/2017 |
Office of Academic Affairs (OAA) | Approved | 05/25/2017 |
Graduate School (GS) | Approved | 05/24/2017 |
Arts and Sciences Office of the Executive Dean | Approved | 05/24/2017 |
Social and Behavioral Sciences Subcommittee | Approved with Contingency | 03/20/2017 |
Social and Behavioral Sciences Subcommittee | N/A | 03/06/2017 |
Social and Behavioral Sciences Subcommittee | N/A | 02/06/2017 |
Request Initiated | 01/31/2017 |
Notes | ||
---|---|---|
Administrative | 5-24-17: Revision approved by P-s Lam. Course advanced to ASC queue.bv | May 24, 2017 |
Administrative | 5-23-17: Revision submitted to P-s Lam for contingency approval.bv | May 23, 2017 |
Administrative | 3-23-17: Rec'd revised syllabus via e-mail. Submitted to P-s Lam for contingency approval. Request to address 3 more points. bv | March 27, 2017 |
Documents | |
---|---|
Econ 5262 New Course.pdf | 01/31/2017 01:43:42 PM |
Curriculum Map Update 2016.xlsx | 01/31/2017 01:44:06 PM |
Economics 5261 and 5262--feedback to dept.pdf | 02/09/2017 04:25:18 PM |
Econ 5262 Revised 2-20-17.pdf | 03/01/2017 11:58:37 AM |
Curriculum Map Update 20161.xlsx | 03/01/2017 11:58:55 AM |
ECON 5262 Financial Economics II Spring 2018 syllabus BRANDLv4.docx | 03/27/2017 11:25:20 AM |
Economics 5261 and 5262--feedback to dept1.pdf | 03/27/2017 11:53:29 AM |
Econ 5262 Revised 5-17-17.pdf | 05/24/2017 11:23:50 AM |
Curriculum Map Update 20162.xlsx | 05/24/2017 11:24:32 AM |