| GE Category |
|---|
| Data Analysis |
| Status | ||
|---|---|---|
| Request Completed | 07/21/2020 | |
| Registrar's Office | Approved | 07/21/2020 |
| Office of Academic Affairs (OAA) | Approved | 07/20/2020 |
| Arts and Sciences Office of the Executive Dean | Approved | 07/17/2020 |
| Arts and Sciences Curriculum Committee (ASCC) | Approved | 06/26/2020 |
| Request Initiated | 06/18/2020 | |
| Notes | ||
|---|---|---|
| Administrative | 7-17-20: Course advanced to ASC queue.bv |
July 17, 2020 |
| Administrative | 7-2-20: Added Stats 3440 as an exclusion in curriculum.osu.edu at the request of the Department of Statistics.bv |
July 02, 2020 |
| Documents | |
|---|---|
| Stat 3450.02 New Course.pdf | 06/18/2020 11:11:23 AM |
| Statistics 1430.02, 3450.02, 3470.02, and 5730 - feedback to dept..pdf | 07/16/2020 11:10:25 AM |