| GE Category |
|---|
| Data Analysis |
| Status | ||
|---|---|---|
| Request Completed | 07/27/2020 | |
| Registrar's Office | Approved | 07/27/2020 |
| Office of Academic Affairs (OAA) | Approved | 07/22/2020 |
| Arts and Sciences Office of the Executive Dean | Approved | 07/21/2020 |
| Arts and Sciences Curriculum Committee (ASCC) | Approved | 07/17/2020 |
| Request Initiated | 07/01/2020 | |
| Notes | ||
|---|---|---|
| Administrative | 7-21-20: Course advanced to ASC queue.bv |
July 21, 2020 |
| Documents | |
|---|---|
| Stat 2450.02 New Course.pdf | 07/01/2020 12:06:16 PM |
| Statistics 2450.02 and 2480.02 - feedback to dept..pdf | 07/29/2020 03:51:31 PM |